Free use
- Number of users 1 person
- Private equipment¥0.02/minute
- Public equipment ¥2/minute
Choose a solution to suit your team size and business needs,Online test automation can be easily realized to improve test efficiency.
For enterprise user experience
Applicable to micro enterprises
Applicable to large teams or enterprises
Services & Features | Personal edition | Enterprise version | Private deployment |
---|---|---|---|
Product Functions | |||
Android/Web/WindowsTest items | |||
Record Case/Debug | |||
Flowchart | |||
Building block diagram | |||
Real-time tasks | |||
Scheduled tasks | |||
Compatibility tasks | |||
Element Management | |||
Task data driven | |||
Public cloud equipment | |||
Private cloud devices | |||
Application Management | |||
Export test report | |||
Flowchart Export | |||
Excel Use Case Export | |||
Amount of use | |||
Number of collaborators | 1 person | 5 person | on demand |
Number of privately owned equipment | Up to 5 units (Can be applied for separately) | Up to 5 units (Can be applied for separately) | on demand |
Time of privately owned equipment | ¥0.02/minute | not limited | not limited |
Service and Support | |||
Online Service | |||
Exclusive customer service | |||
Customer Success | |||
Sales consultant | |||
Customized development | |||
Professional service guarantee | |||
Local exclusive data | |||
Deploy OCR/AI services on demand |